
Bulman House
![]()
Bulman House 2nd floor plan

The available accommodation is on the second floor in bulman house and in addition the first, second and third floors in the Annex Building.
The Premises have the following approximate net internal floor areas:
| 3rd Floor | 304.06 sq m |
3,273 sq ft | pdf download |
| 2nd Floor | 156.91 sq m |
1,689 sq ft | pdf download |
| 2nd Floor (Annex) | 157.93 sq m |
1,700 sq ft | pdf download |
| 1st Floor (Annex) | 166.48 sq m |
1,792 sq ft | pdf download |
| Total | 785.38 sq m |
8,454 sq ft |
There are 15 parking spaces available with the premises.